Last active 4 months ago

orbanlevi revised this gist 4 months ago. Go to revision

1 file changed, 89 insertions

usage-devint(file created)

@@ -0,0 +1,89 @@
1 + [azureuser@hanover-cloud-devint ~]$ docker stats --no-stream
2 + CONTAINER ID NAME CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
3 + d3612951facd traefik 0.31% 32.54MiB / 15.57GiB 0.20% 0B / 0B 5.86MB / 246kB 12
4 + 46b47143c734 dev-support 0.03% 93.38MiB / 15.57GiB 0.59% 235kB / 72.6kB 8.3MB / 0B 24
5 + e1573153c1d4 dev-management 0.07% 228MiB / 15.57GiB 1.43% 3.63MB / 2.26MB 21.3MB / 0B 24
6 + e997d5fe532b dev-mtf-api-notification 0.00% 148.5MiB / 15.57GiB 0.93% 439kB / 384kB 7.67MB / 12.3kB 24
7 + 25cc1f4a63c5 dev-support-web-gateway 0.00% 69.95MiB / 15.57GiB 0.44% 85kB / 72.8kB 9.04MB / 0B 22
8 + 223bd30939d0 dev-api-support 0.00% 92.75MiB / 15.57GiB 0.58% 172kB / 161kB 11.6MB / 0B 23
9 + 80c873286169 dev-portal 0.03% 87.48MiB / 15.57GiB 0.55% 103kB / 54.8kB 8.44MB / 0B 25
10 + b77138949e29 dev-admin 0.05% 192.9MiB / 15.57GiB 1.21% 3.13MB / 1.17MB 23.1MB / 0B 27
11 + 14c37719d1f2 dev-portal-gateway-web 0.00% 71.75MiB / 15.57GiB 0.45% 62.9kB / 62.5kB 7.06MB / 0B 20
12 + 8677d538ce30 dev-admin-gateway-web 0.00% 159.3MiB / 15.57GiB 1.00% 2.1MB / 1.98MB 11MB / 0B 27
13 + 06955d38d875 dev-management-gateway-web 0.03% 200MiB / 15.57GiB 1.26% 2.39MB / 2.49MB 10.4MB / 0B 27
14 + fe3f0ff69e08 dev-mtf-api-monitoring 0.01% 202.2MiB / 15.57GiB 1.27% 873kB / 4.94MB 10.2MB / 0B 22
15 + 9ae3cc753c43 dev-mtf-api-billing 0.00% 164.7MiB / 15.57GiB 1.03% 1.34MB / 2.14MB 72.2MB / 3.62MB 25
16 + 65ebe24ad45c dev-mtf-api-tenant 0.04% 107.9MiB / 15.57GiB 0.68% 263kB / 250kB 7.2MB / 0B 25
17 + fa22920a47a7 dev-mtf-api-subscription 0.04% 391.5MiB / 15.57GiB 2.46% 3.91MB / 3.51MB 19.7MB / 0B 24
18 + 9724d4c05be7 dev-iam 0.03% 484.1MiB / 15.57GiB 3.04% 6.39MB / 5.6MB 21.7MB / 0B 24
19 + c1bd10f6d183 dev-mtf-api-application 2.29% 237.1MiB / 15.57GiB 1.49% 3.42MB / 12.5MB 17.6MB / 0B 23
20 + 93e44fc7df9a dev-atlas 0.03% 138.9MiB / 15.57GiB 0.87% 1.05MB / 7.7MB 17MB / 0B 25
21 + ea68b2c8897b dev-atlas-web-gateway 0.00% 81.9MiB / 15.57GiB 0.51% 113kB / 105kB 9.21MB / 0B 22
22 + ff3084abf030 dev-atlas-api 116.95% 246.2MiB / 15.57GiB 1.54% 28.8GB / 3.62GB 15.4MB / 0B 30
23 + b76a977f8db0 dev-calypso 2.12% 121.4MiB / 15.57GiB 0.76% 716kB / 2.57MB 11.4MB / 86kB 24
24 + 570b41894f7b dev-calypso-api 0.47% 201.9MiB / 15.57GiB 1.27% 1.67MB / 2.18MB 8.54MB / 0B 35
25 + 9df8c20c8e61 dev-communication 0.01% 70.58MiB / 15.57GiB 0.44% 109kB / 78.1kB 6.73MB / 0B 19
26 + 1afb918e8705 dev-pandora 0.03% 121.4MiB / 15.57GiB 0.76% 870kB / 7.27MB 15.2MB / 0B 26
27 + 825966e1d3ef dev-pandora-web-gateway 0.01% 74.8MiB / 15.57GiB 0.47% 97.4kB / 90.5kB 8.43MB / 0B 23
28 + 712b341e5548 dev-pandora-api 0.11% 153.2MiB / 15.57GiB 0.96% 800kB / 1.33MB 15.2MB / 0B 25
29 + c5ab5f6c58a7 dev-herald-worker 0.07% 72MiB / 15.57GiB 0.45% 54.1kB / 252B 1.3MB / 98.3kB 10
30 + 8a77502f9a54 dev-herald-api 0.09% 82.78MiB / 15.57GiB 0.52% 77.8kB / 22.4kB 1.46MB / 197kB 11
31 + dda26d4694c1 dev-prospero 0.03% 169.2MiB / 15.57GiB 1.06% 1.68MB / 3.09MB 29.9MB / 0B 27
32 + c0c5b7b5ddc4 dev-prospero-web-gateway 0.00% 88.15MiB / 15.57GiB 0.55% 185kB / 189kB 8.81MB / 0B 21
33 + 887afd805056 dev-prospero-api 0.00% 168.3MiB / 15.57GiB 1.06% 359kB / 297kB 15.8MB / 0B 23
34 + 685355e7cc4f dev-telesto 0.03% 163.2MiB / 15.57GiB 1.02% 1.78MB / 7.71MB 15.7MB / 0B 25
35 + a9505ddf7068 dev-telesto-web-gateway 0.00% 90.99MiB / 15.57GiB 0.57% 235kB / 242kB 9.03MB / 0B 22
36 + ae91499bd368 dev-telesto-api 0.01% 225.6MiB / 15.57GiB 1.42% 439kB / 374kB 15.7MB / 0B 22
37 + 19464513c099 hanover-int-support 0.03% 119.4MiB / 15.57GiB 0.75% 519kB / 163kB 26.3MB / 0B 24
38 + dcb9fd6bf9f8 hanover-int-support-web-gateway 0.03% 91.39MiB / 15.57GiB 0.57% 160kB / 133kB 10MB / 0B 27
39 + d44b539f5509 hanover-int-support-api 0.00% 102.1MiB / 15.57GiB 0.64% 202kB / 180kB 2.74MB / 0B 23
40 + 0a21943c1789 hanover-int-transfers 0.04% 105.4MiB / 15.57GiB 0.66% 538kB / 112kB 9.17MB / 0B 24
41 + 6f0fcce961f6 hanover-int-transfers-web-gateway 0.01% 77.22MiB / 15.57GiB 0.48% 115kB / 84.2kB 8.86MB / 0B 26
42 + 9107f4aa1942 hanover-int-transfers-api 0.09% 165MiB / 15.57GiB 1.04% 928kB / 1.47MB 5.36MB / 0B 23
43 + 85b014c8aa95 hanover-int-monitoring 0.01% 85.53MiB / 15.57GiB 0.54% 84.6kB / 58.6kB 557kB / 0B 23
44 + 66941760b322 hanover-int-monitoring-api 0.44% 441.3MiB / 15.57GiB 2.77% 15MB / 4.28MB 9.4MB / 0B 30
45 + 6152b0c2a15c hanover-int-communication 1.98% 98.04MiB / 15.57GiB 0.62% 107kB / 67.7kB 77MB / 0B 20
46 + fcacb346ae78 hanover-int-destinations 2.25% 119.4MiB / 15.57GiB 0.75% 915kB / 135kB 10.8MB / 0B 23
47 + 1c57942a7b4a hanover-int-destinations-web-gateway 0.00% 75.18MiB / 15.57GiB 0.47% 108kB / 79.4kB 8.61MB / 0B 23
48 + e97822b2ee3a hanover-int-destinations-api 0.00% 166.7MiB / 15.57GiB 1.05% 588kB / 289kB 2.52MB / 0B 24
49 + 700d882feddc hanover-int-herald-worker 0.08% 71.98MiB / 15.57GiB 0.45% 46.9kB / 252B 1.52MB / 98.3kB 10
50 + 2fd440946dc6 hanover-int-herald-api 0.07% 84.43MiB / 15.57GiB 0.53% 82.7kB / 27.3kB 94.4MB / 98.3kB 11
51 + f77b1afc93e8 hanover-int-health 0.03% 98.52MiB / 15.57GiB 0.62% 336kB / 107kB 8.3MB / 0B 25
52 + af81a8ab7235 hanover-int-health-web-gateway 0.00% 83.57MiB / 15.57GiB 0.52% 123kB / 97.4kB 22.7MB / 0B 27
53 + 815f5aaf069a hanover-int-health-api 0.27% 318.4MiB / 15.57GiB 2.00% 67.7MB / 12.6MB 6.96MB / 0B 27
54 + d61b5c0d72d5 hanover-int-fleet 1.73% 169MiB / 15.57GiB 1.06% 2.81MB / 9.43MB 27.3MB / 0B 34
55 + 739b5a0a3b5a hanover-int-fleet-web-gateway 0.00% 98.05MiB / 15.57GiB 0.62% 1.29MB / 1.27MB 9.22MB / 0B 27
56 + 1735caed545c hanover-int-fleet-api 0.00% 757MiB / 15.57GiB 4.75% 34.4MB / 1.88MB 5MB / 0B 22
57 + 3dedb4767a51 hanover-int-portal 0.03% 96.48MiB / 15.57GiB 0.61% 102kB / 58.1kB 11.1MB / 0B 24
58 + 3d7f1e0667b6 hanover-int-management 0.02% 159.6MiB / 15.57GiB 1.00% 1.83MB / 9.27MB 21.3MB / 0B 25
59 + b7ae019147f0 hanover-int-admin 0.03% 177.5MiB / 15.57GiB 1.11% 2.48MB / 911kB 21.2MB / 0B 25
60 + e9b82ceb50e3 hanover-int-portal-gateway-web 0.01% 74.71MiB / 15.57GiB 0.47% 64.2kB / 29.1kB 7.68MB / 0B 20
61 + 2c433c9931d2 hanover-int-management-gateway-web 0.00% 121MiB / 15.57GiB 0.76% 262kB / 207kB 10.3MB / 0B 26
62 + fab5c0be9766 hanover-int-admin-gateway-web 0.01% 153.4MiB / 15.57GiB 0.96% 2MB / 1.97MB 10.4MB / 0B 25
63 + d0746e294d32 hanover-int-mtf-api-notification 0.02% 144.9MiB / 15.57GiB 0.91% 429kB / 358kB 14MB / 0B 23
64 + bac1af42dfc0 hanover-int-mtf-api-monitoring 0.00% 158.4MiB / 15.57GiB 0.99% 737kB / 437kB 8.1MB / 0B 23
65 + 9ef0c5331a61 hanover-int-mtf-api-billing 0.01% 146.8MiB / 15.57GiB 0.92% 161kB / 118kB 19.5MB / 0B 23
66 + ef284f10411a hanover-int-mtf-api-tenant 0.00% 113.1MiB / 15.57GiB 0.71% 264kB / 248kB 7.53MB / 0B 25
67 + 14ec068d3b61 hanover-int-mtf-api-subscription 0.01% 286.6MiB / 15.57GiB 1.80% 719kB / 611kB 14.4MB / 0B 22
68 + 896897989fe1 hanover-int-iam 0.04% 355.7MiB / 15.57GiB 2.23% 3.68MB / 11.4MB 30MB / 0B 25
69 + 73e9b8648d34 hanover-int-mtf-api-application 0.01% 216.7MiB / 15.57GiB 1.36% 4.05MB / 5.91MB 16.6MB / 0B 23
70 + 643630df14c1 hanover-int-mqtt 0.01% 10.95MiB / 15.57GiB 0.07% 226kB / 125kB 418kB / 8.19kB 7
71 + 2fa6397a7a5c hanover-int-mqtt-gin 0.00% 19.05MiB / 15.57GiB 0.12% 114kB / 44kB 12.8MB / 0B 7
72 + f5bd7afedf27 hanover-int-sftpgo-sftp 0.01% 32.28MiB / 15.57GiB 0.20% 134kB / 80.6kB 19.3MB / 0B 19
73 + 5fca84d80da0 hanover-int-gin-sftp 0.00% 5.18MiB / 15.57GiB 0.03% 48.6kB / 252B 164kB / 0B 6
74 + 950e7e6f7e51 hanover-int-gin-ftp 0.00% 11.45MiB / 15.57GiB 0.07% 55.3kB / 252B 14MB / 0B 6
75 + cf1ad1b1b0c5 hanover-int-sftpgo-ftp 0.01% 37.13MiB / 15.57GiB 0.23% 0B / 0B 38.8MB / 0B 19
76 + 233466b0f57e hanover-int-rabbitmq 1.27% 151.4MiB / 15.57GiB 0.95% 14.2MB / 13.7MB 3.56MB / 22.9MB 33
77 + e86c9eebc859 hanover-int-mysql 0.22% 594.5MiB / 15.57GiB 3.73% 10.9MB / 115MB 228MB / 45.5MB 80
78 + 7b219b7935f6 dev-sftpgo-sftp 0.01% 15.95MiB / 15.57GiB 0.10% 136kB / 80.5kB 315kB / 0B 18
79 + 9e07a7da1c51 dev-gin-sftp 0.00% 5.176MiB / 15.57GiB 0.03% 50.6kB / 252B 24.6kB / 0B 6
80 + 4780daa9d6ff dev-sftpgo-ftp 0.00% 14.54MiB / 15.57GiB 0.09% 0B / 0B 434kB / 0B 17
81 + b9dd7b197583 dev-gin-ftp 0.00% 5.184MiB / 15.57GiB 0.03% 56.3kB / 252B 180kB / 0B 6
82 + 490242ece306 dev-mqtt-gin 0.00% 16.8MiB / 15.57GiB 0.11% 114kB / 42.5kB 12.9MB / 0B 7
83 + d5afbc7646cd dev-mqtt 0.01% 27.16MiB / 15.57GiB 0.17% 180kB / 96.6kB 31MB / 8.19kB 8
84 + 2855c65b3a3a dev-rabbitmq01 0.10% 113.4MiB / 15.57GiB 0.71% 58.7kB / 252B 3.08MB / 428kB 33
85 + e15fee1f4693 dev-rabbitmq02 104.48% 152.8MiB / 15.57GiB 0.96% 3.62GB / 28.8GB 62.1MB / 1.59MB 33
86 + cfc149c9e33e dev-mysql 0.34% 537MiB / 15.57GiB 3.37% 13MB / 28.2MB 142MB / 80MB 91
87 + 3bf6d25e2758 dagent 3.22% 19.55MiB / 15.57GiB 0.12% 83.3kB / 545kB 3.92MB / 0B 7
88 + 6872a670bce5 dagent-int 0.02% 10.03MiB / 15.57GiB 0.06% 66.7kB / 35.2kB 2.76MB / 0B 6
89 + 359c5af34129 portainer 0.02% 47.69MiB / 15.57GiB 0.30% 10MB / 402MB 53.5MB / 8.18MB 7
Newer Older